| Management number | 230520549 | Release Date | 2026/06/18 | List Price | US$656.00 | Model Number | 230520549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Leave a small footprint. Make a big impression. X Series.</b></p><p>Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.</p>
Lenovo ThinkPad X9-15 Gen 1 15.3" Touchscreen Laptop, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Windows 11 Pro, 21Q60029US| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7 258V |
| OS | Windows |
| RAM memory | DDR5 |
| Screen size | 15.3" |
| HD capacity | 1 TB |
| Graphic card | Integrated Graphics |
| Battery life | 80 Wh |
| Laptop type | PC Laptops |
| Resolution | 2880 x 1800 |
| Display | OLED |
| Core count | 8 |
| Proc. speed | 3.7 GHz |
| Color | Black |
| Color category | Black |
| Weight | 3.09 lbs |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Material | aluminum |
| Manufacturer | Intel |
| Model name | 21Q60029US |
| Model | Arc Graphics 140V |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam, Touchscreen |
| Keyboard layout | English (US) |
| Touchscreen | Y |
| Wireless | IEEE 802.11be |
| Accessories | ThinkPad X9-15 Gen 1 21Q60029US Notebook, Lithium Polymer Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(1) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Height | 0.51" |
| Built-in camera megapixels | 8 |
| Built-in camera information | Front Camera/Webcam Resolution:8 Megapixel |
| Edition | Aura Edition |
| Ram speed | 8533 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form