| Management number | 230465682 | Release Date | 2026/06/18 | List Price | US$2,640.00 | Model Number | 230465682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empowered PC sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing.
| Processor | 285K |
|---|---|
| Proc. brand | Intel |
| Graphic card | GeForce RTX 5090 |
| Ram memory | 96 GB |
| Brand | Empowered PC |
| HD capacity | 4 TB |
| OS | Windows 11 Pro |
| Rec. use | Gaming, Video Editing |
| PC type | Gaming Desktops |
| Core count | 24 |
| Video memory | 32 GB |
| Proc. speed | 3.7 GHz |
| Solid state drive capacity | 4000 GB |
| RAM memory | DDR5 |
| Max RAM | 384 GB |
| Wireless technology | WiFi 6 |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Included software | Windows 11 Professional 64-bit |
| Data storage | 4000 GB |
| Assembled product dimensions (l x w x h) | 15.35 x 13.78 x 7.60 in |
| Assembled product weight | 19 lb |
| Material | Metal, Glass |
| Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form