| Management number | 222550767 | Release Date | 2026/05/04 | List Price | US$17.55 | Model Number | 222550767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Burgundy |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Occasion | Business, Office, Party, Work |
| Brand Name | Allegra K |
| Neck Style | Notch Neck |
| Style Name | A-Line Coat |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 100%polyester,95%polyester,5%spandex |
| Sleeve Type | Roll Up Sleeve |
| Manufacturer | Allegra K |
| Style Number | c231010000507 |
| Material Type | Blend |
| Occasion Type | Date |
| Outer Material | Polyester |
| Lining Description | Polyester |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | c231010000507 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form