| Management number | 219344076 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219344076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Racerback |
| Brand Name | Topcloset |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | Polyester |
| Occasion Type | Cycling Yoga Exercise Fitness, Independence Day |
| Special Size Type | One Size |
| Apparel Silhouette | Shift |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form